High Winds
Current Weather (METAR) - All Airports
| SYLT | Name: LETHEM AIRPORT | Country: GY | |
| Flight Category: MVFR | Wind Speed: 84 | Gusts: 0 | |
| Temperature: 30.00°C | Visibility: 6.21 | ||
| SYLT 272100Z 09084KT 9999 FEW017 BKN018 30/23 Q1006 NOSIG | |||
| OIZB | Name: ZABOL AIRPORT | Country: IR | |
| Flight Category: IFR | Wind Speed: 37 | Gusts: 54 (Δ17) | |
| Temperature: 38.00°C | Visibility: 2.80 | ||
| OIZB 280600Z 33037G54KT 4500 SA NSC 38/06 Q1000 | |||
| KOKK | Name: KOKOMO MUNICIPAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 34 | Gusts: 48 (Δ14) | |
| Temperature: 22.00°C | Visibility: 5.00 | ||
| KOKK 272035Z AUTO 34034G48KT 5SM +TSRA BR SQ FEW012 BKN023 OVC065 22/20 A2988 RMK AO2 LTG DSNT ALQDS P0011 $ | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 0 | |
| Temperature: 34.00°C | Visibility: 10.00 | ||
| UAIT 280530Z 09016MPS CAVOK 34/05 Q1008 NOSIG RMK QFE731/0975 | |||
| OIMJ | Name: SHAHRUD INTERNATIONAL AIRPORT | Country: IR | |
| Flight Category: VFR | Wind Speed: 27 | Gusts: 0 | |
| Temperature: 28.00°C | Visibility: 10.00 | ||
| OIMJ 271500Z 35027KT CAVOK 28/14 Q1014 | |||
Current Weather (METAR) - Large Airports
| SYLT | Name: LETHEM AIRPORT | Country: GY | |
| Flight Category: MVFR | Wind Speed: 84 | Gusts: 0 | |
| Temperature: 30.00°C | Visibility: 6.21 | ||
| SYLT 272100Z 09084KT 9999 FEW017 BKN018 30/23 Q1006 NOSIG | |||
| OIZB | Name: ZABOL AIRPORT | Country: IR | |
| Flight Category: IFR | Wind Speed: 37 | Gusts: 54 (Δ17) | |
| Temperature: 38.00°C | Visibility: 2.80 | ||
| OIZB 280600Z 33037G54KT 4500 SA NSC 38/06 Q1000 | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 0 | |
| Temperature: 34.00°C | Visibility: 10.00 | ||
| UAIT 280530Z 09016MPS CAVOK 34/05 Q1008 NOSIG RMK QFE731/0975 | |||
| HCMF | Name: BENDER QASSIM INTERNATIONAL AIRPORT | Country: SO | |
| Flight Category: VFR | Wind Speed: 27 | Gusts: 0 | |
| Temperature: 35.00°C | Visibility: 10.00 | ||
| HCMF 280500Z 17027KT CAVOK 35/17 Q1001 | |||
| ORMM | Name: BASRA INTERNATIONAL AIRPORT | Country: IQ | |
| Flight Category: VFR | Wind Speed: 24 | Gusts: 0 | |
| Temperature: 37.00°C | Visibility: 10.00 | ||
| ORMM 280600Z 30024KT CAVOK 37/08 Q0999 | |||
Current Weather (METAR) - Heliports
| ENDR | Name: DRAUGEN PLATFORM HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 26 | Gusts: 0 | |
| Temperature: 11.00°C | Visibility: 0.00 | ||
| ENDR 280550Z AUTO 26026KT 9999NDV BKN008/// OVC047/// 11/11 Q1000 W///S4 | |||
| ENHE | Name: HEIDRUN A HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 6.21 | ||
| ENHE 280550Z 27018KT 9999 SCT007 BKN038 12/11 Q0997 W10/S4 | |||
| ENLE | Name: EKOFISK OIL PLTF HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 17 | Gusts: 0 | |
| Temperature: 16.00°C | Visibility: 10.00 | ||
| ENLE 280550Z 22017KT CAVOK 16/14 Q1014 W15/S4 | |||
| EHAK | Name: A12-CPP PLATFORM HELIPAD | Country: NL | |
| Flight Category: VFR | Wind Speed: 17 | Gusts: 0 | |
| Temperature: 17.00°C | Visibility: 6.21 | ||
| EHAK 280555Z AUTO 22017KT 190V250 9999 BKN049/// 17/16 Q1016 W///H15 | |||
| ENLA | Name: ULA PLATFORM | Country: NO | |
| Flight Category: VFR | Wind Speed: 17 | Gusts: 0 | |
| Temperature: 15.00°C | Visibility: 0.00 | ||
| ENLA 280550Z AUTO 21017KT 9999NDV BKN082/// 15/15 Q1012 W///S4 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 7 | Gusts: 0 | |
| Temperature: 15.60°C | Visibility: 10.00 | ||
| PALH 280553Z 18007KT 10SM OVC095 16/07 A2978 RMK AO2 SLP084 T01560067 10189 20156 51010 | |||
| PAMM | Name: METLAKATLA SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 6 | Gusts: 0 | |
| Temperature: 12.80°C | Visibility: 10.00 | ||
| PAMM 280556Z AUTO 01006KT 10SM SCT060 BKN090 OVC110 13/12 A2978 RMK AO2 RAE46 SLP076 P0001 60002 T01280117 10156 20128 56021 $ | |||
| PAGN | Name: ANGOON SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 11.70°C | Visibility: 10.00 | ||
| PAGN 280556Z AUTO 00000KT 10SM CLR 12/12 A2984 RMK AO2 SLP094 60001 T01170117 10172 20117 58014 $ | |||
| PAHY | Name: HYDABURG SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 12.20°C | Visibility: 10.00 | ||
| PAHY 280556Z AUTO 00000KT 10SM -RA OVC080 12/12 A2976 RMK AO2 RAB08 SLP076 P0000 60001 T01220117 10144 20122 58021 $ | |||
| PAEL | Name: ELFIN COVE SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 15.00°C | Visibility: 20.00 | ||
| PAEL 280249Z 00000KT 20SM SCT060 BKN220 15/08 A2987 RMK NOSPECI LAST | |||