Extreme Crosswinds
Current Weather (METAR) - All Airports
| CYKO | Name: AKULIVIK AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 29 | Gusts: 38 (Δ9) | |
| Temperature: -2.00°C | Visibility: 4.00 | ||
| Crosswind: 28.96 | |||
| CYKO 261408Z 33029G38KT 4SM -SN BLSN OVC020 M02/M06 A2973 RMK SC8 VIS S 3/4 SLP070 | |||
| CYIK | Name: IVUJIVIK AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 24 | Gusts: 32 (Δ8) | |
| Temperature: -3.00°C | Visibility: 15.00 | ||
| Crosswind: 23.56 | |||
| CYIK 261400Z 31024G32KT 15SM DRSN FEW023 BKN025 BKN028 BKN032 M03/M07 A2966 RMK SC2SC3SC1SC1 SLP048 | |||
| CYTQ | Name: TASIUJAQ AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 25 | Gusts: 32 (Δ7) | |
| Temperature: -1.00°C | Visibility: 15.00 | ||
| Crosswind: 21.65 | |||
| CYTQ 261400Z 29025G32KT 15SM -SN BKN026 M01/M05 A2937 RMK SC7 SLP949 | |||
| PAKI | Name: KIPNUK AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 22 | Gusts: 28 (Δ6) | |
| Temperature: 6.70°C | Visibility: 7.00 | ||
| Crosswind: 21.15 | |||
| PAKI 261356Z AUTO 24022G28KT 7SM BKN020 OVC026 07/04 A2994 RMK AO2 PK WND 25038/1322 SLP141 T00670044 | |||
| CYFB | Name: IQALUIT AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 22 | Gusts: 38 (Δ16) | |
| Temperature: -1.00°C | Visibility: 20.00 | ||
| Crosswind: 21.04 | |||
| CYFB 261400Z 03022G38KT 20SM DRSN BKN075 BKN120 M01/M05 A2919 RMK AC5AC2 SLP888 | |||
Current Weather (METAR) - Large Airports
| CYFB | Name: IQALUIT AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 22 | Gusts: 38 (Δ16) | |
| Temperature: -1.00°C | Visibility: 20.00 | ||
| Crosswind: 21.04 | |||
| CYFB 261400Z 03022G38KT 20SM DRSN BKN075 BKN120 M01/M05 A2919 RMK AC5AC2 SLP888 | |||
| EGPI | Name: ISLAY AIRPORT | Country: GB | |
| Flight Category: LIFR | Wind Speed: 23 | Gusts: 35 (Δ12) | |
| Temperature: 13.00°C | Visibility: 3.11 | ||
| Crosswind: 19.51 | |||
| EGPI 261420Z 17023G35KT 5000 -RA BKN003 13/13 Q0987 | |||
| ENOL | Name: ØRLAND AIRPORT | Country: NO | |
| Flight Category: VFR | Wind Speed: 19 | Gusts: 0 | |
| Temperature: 10.00°C | Visibility: 6.21 | ||
| Crosswind: 18.95 | |||
| ENOL 261420Z 24019KT 9999 -SHRA SCT018 BKN035 10/06 Q0990 TEMPO 24019G29KT 4000 SHRA BKN020CB | |||
| DTNH | Name: ENFIDHA - HAMMAMET INTERNATIONAL AIRPORT | Country: TN | |
| Flight Category: MVFR | Wind Speed: 19 | Gusts: 0 | |
| Temperature: 27.00°C | Visibility: 6.21 | ||
| Crosswind: 17.85 | |||
| DTNH 261400Z 34019KT 9999 BKN026 27/13 Q1017 | |||
| RJKI | Name: KIKAI AIRPORT | Country: JP | |
| Flight Category: VFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 25.00°C | Visibility: 6.21 | ||
| Crosswind: 17.31 | |||
| RJKI 261400Z AUTO 32018KT 9999 FEW021 SCT046 BKN060 25/22 Q1014 | |||