Low Visibility
Current Weather (METAR) - All Airports
| SADL | Name: LA PLATA AIRPORT | Country: AR | |
| Flight Category: LIFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 8.00°C | Visibility: 0.01 | ||
| SADL 130200Z 00000KT 0010 FG VV/// 08/08 Q1015 | |||
| SUAA | Name: ÁNGEL S. ADAMI INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 1 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.02 | ||
| SUAA 122200Z VRB01KT 0030 FG VV/// 09/09 Q1015 | |||
| ESNK | Name: KRAMFORS-SOLLEFTEÅ HÖGA KUSTEN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 7.00°C | Visibility: 0.03 | ||
| ESNK 130220Z AUTO VRB02KT 0050 R17/0125N R35/0175N FG VV001 07/07 Q1009 | |||
| SULS | Name: CAPITAN CORBETA CA CURBELO INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.03 | ||
| SULS 130200Z 01004KT 340V040 0050 FG VV/// 09/09 Q1015 | |||
| ESUT | Name: HEMAVAN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 3.00°C | Visibility: 0.09 | ||
| ESUT 130220Z AUTO VRB02KT 0150 R33/0300N FG VV001 03/03 Q1007 | |||
Current Weather (METAR) - Large Airports
| SADL | Name: LA PLATA AIRPORT | Country: AR | |
| Flight Category: LIFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 8.00°C | Visibility: 0.01 | ||
| SADL 130200Z 00000KT 0010 FG VV/// 08/08 Q1015 | |||
| SUAA | Name: ÁNGEL S. ADAMI INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 1 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.02 | ||
| SUAA 122200Z VRB01KT 0030 FG VV/// 09/09 Q1015 | |||
| ESNK | Name: KRAMFORS-SOLLEFTEÅ HÖGA KUSTEN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 7.00°C | Visibility: 0.03 | ||
| ESNK 130220Z AUTO VRB02KT 0050 R17/0125N R35/0175N FG VV001 07/07 Q1009 | |||
| SULS | Name: CAPITAN CORBETA CA CURBELO INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.03 | ||
| SULS 130200Z 01004KT 340V040 0050 FG VV/// 09/09 Q1015 | |||
| ESUT | Name: HEMAVAN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 3.00°C | Visibility: 0.09 | ||
| ESUT 130220Z AUTO VRB02KT 0150 R33/0300N FG VV001 03/03 Q1007 | |||
Current Weather (METAR) - Heliports
| SADL | Name: LA PLATA AIRPORT | Country: AR | |
| Flight Category: LIFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 8.00°C | Visibility: 0.01 | ||
| SADL 130200Z 00000KT 0010 FG VV/// 08/08 Q1015 | |||
| SUAA | Name: ÁNGEL S. ADAMI INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 1 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.02 | ||
| SUAA 122200Z VRB01KT 0030 FG VV/// 09/09 Q1015 | |||
| ESNK | Name: KRAMFORS-SOLLEFTEÅ HÖGA KUSTEN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 7.00°C | Visibility: 0.03 | ||
| ESNK 130220Z AUTO VRB02KT 0050 R17/0125N R35/0175N FG VV001 07/07 Q1009 | |||
| SULS | Name: CAPITAN CORBETA CA CURBELO INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.03 | ||
| SULS 130200Z 01004KT 340V040 0050 FG VV/// 09/09 Q1015 | |||
| ESUT | Name: HEMAVAN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 3.00°C | Visibility: 0.09 | ||
| ESUT 130220Z AUTO VRB02KT 0150 R33/0300N FG VV001 03/03 Q1007 | |||
Current Weather (METAR) - Seaports
| SADL | Name: LA PLATA AIRPORT | Country: AR | |
| Flight Category: LIFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 8.00°C | Visibility: 0.01 | ||
| SADL 130200Z 00000KT 0010 FG VV/// 08/08 Q1015 | |||
| SUAA | Name: ÁNGEL S. ADAMI INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 1 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.02 | ||
| SUAA 122200Z VRB01KT 0030 FG VV/// 09/09 Q1015 | |||
| ESNK | Name: KRAMFORS-SOLLEFTEÅ HÖGA KUSTEN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 7.00°C | Visibility: 0.03 | ||
| ESNK 130220Z AUTO VRB02KT 0050 R17/0125N R35/0175N FG VV001 07/07 Q1009 | |||
| SULS | Name: CAPITAN CORBETA CA CURBELO INTERNATIONAL AIRPORT | Country: UY | |
| Flight Category: LIFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 9.00°C | Visibility: 0.03 | ||
| SULS 130200Z 01004KT 340V040 0050 FG VV/// 09/09 Q1015 | |||
| ESUT | Name: HEMAVAN AIRPORT | Country: SE | |
| Flight Category: LIFR | Wind Speed: 2 | Gusts: 0 | |
| Temperature: 3.00°C | Visibility: 0.09 | ||
| ESUT 130220Z AUTO VRB02KT 0150 R33/0300N FG VV001 03/03 Q1007 | |||