Wind Gusts
Current Weather (METAR) - All Airports
| PATE | Name: TELLER AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 34 | Gusts: 43 (Δ9) | |
| Temperature: 9.00°C | Visibility: 3.00 | ||
| PATE 111229Z AUTO 20034G43KT 3SM RA BR BKN014 BKN020 OVC038 09/09 A2968 RMK AO2 PK WND 20044/1206 P0004 $ | |||
| MMPQ | Name: PALENQUE INTERNATIONAL AIRPORT | Country: MX | |
| Flight Category: VFR | Wind Speed: 20 | Gusts: 40 (Δ20) | |
| Temperature: 28.00°C | Visibility: 10.00 | ||
| MMPQ 110040Z 09020G40KT 10SM OVC040CB 28/23 A2988 RMK 8/9// | |||
| CYVT | Name: BUFFALO NARROWS AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 37 (Δ12) | |
| Temperature: 10.00°C | Visibility: 9.00 | ||
| CYVT 111211Z AUTO 33025G37KT 9SM -RA SCT022 BKN071 OVC088 10/08 A2959 RMK SLP033 | |||
| PACZ | Name: CAPE ROMANZOF LRRS AIRPORT | Country: US | |
| Flight Category: LIFR | Wind Speed: 32 | Gusts: 37 (Δ5) | |
| Temperature: 9.50°C | Visibility: 1.50 | ||
| PACZ 111155Z AUTO 17032G37KT 1 1/2SM -RA BCBR BKN002 10/10 A3002 RMK AO2 PK WND 17037/1128 DZB1015E1057RAB1057 SLP167 P0001 60009 70012 T00950095 10106 20097 55005; | |||
| PADE | Name: DEERING AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 37 (Δ12) | |
| Temperature: 11.10°C | Visibility: 10.00 | ||
| PADE 110353Z AUTO 17025G37KT 10SM OVC100 11/06 A2992 RMK AO2 PK WND 18041/0312 SLP132 T01110061 TSNO | |||
Current Weather (METAR) - Large Airports
| PADE | Name: DEERING AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 37 (Δ12) | |
| Temperature: 11.10°C | Visibility: 10.00 | ||
| PADE 110353Z AUTO 17025G37KT 10SM OVC100 11/06 A2992 RMK AO2 PK WND 18041/0312 SLP132 T01110061 TSNO | |||
| PACZ | Name: CAPE ROMANZOF LRRS AIRPORT | Country: US | |
| Flight Category: LIFR | Wind Speed: 32 | Gusts: 37 (Δ5) | |
| Temperature: 9.50°C | Visibility: 1.50 | ||
| PACZ 111155Z AUTO 17032G37KT 1 1/2SM -RA BCBR BKN002 10/10 A3002 RMK AO2 PK WND 17037/1128 DZB1015E1057RAB1057 SLP167 P0001 60009 70012 T00950095 10106 20097 55005; | |||
| PALU | Name: CAPE LISBURNE LRRS AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 27 | Gusts: 37 (Δ10) | |
| Temperature: 11.00°C | Visibility: 3.00 | ||
| PALU 111238Z AUTO 13027G37KT 080V200 3SM RA BR OVC007 11/10 A2948 RMK AO2 PK WND 16037/1212 SLP982; | |||
| PASA | Name: SAVOONGA AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 28 | Gusts: 35 (Δ7) | |
| Temperature: 9.00°C | Visibility: 3.00 | ||
| PASA 111226Z AUTO 21028G35KT 3SM -RA BR BKN010 OVC014 09/09 A2965 RMK AO2 PK WND 21038/1211 CIG 008V012 P0000 $ | |||
| PAOM | Name: NOME AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 23 | Gusts: 35 (Δ12) | |
| Temperature: 10.00°C | Visibility: 2.50 | ||
| PAOM 111220Z AUTO 19023G35KT 2 1/2SM -RA BR OVC005 10/09 A2981 RMK AO2 PK WND 19037/1155 RAB07 P0000 T01000094 TSNO | |||
Current Weather (METAR) - Heliports
| CYCX | Name: CFB GAGETOWN HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 14 | Gusts: 20 (Δ6) | |
| Temperature: 13.00°C | Visibility: 15.00 | ||
| CYCX 111200Z 26014G20KT 230V300 15SM FEW011 FEW130 13/07 A2975 RMK CU1AC1 DENSITY ALT 291FT SLP074 | |||
| GECE | Name: CEUTA HELIPORT | Country: ES | |
| Flight Category: VFR | Wind Speed: 8 | Gusts: 18 (Δ10) | |
| Temperature: 27.00°C | Visibility: 6.21 | ||
| GECE 111230Z AUTO 10008G18KT 050V160 9999 FEW014 27/22 Q1018 | |||
| CYAW | Name: CFB SHEARWATER HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 11 | Gusts: 17 (Δ6) | |
| Temperature: 16.00°C | Visibility: 15.00 | ||
| CYAW 111200Z 31011G17KT 15SM FEW030 FEW120 FEW250 16/09 A2973 RMK SC1AC1CI1 DENSITY ALT 609FT SLP067 | |||
| CYED | Name: EDMONTON (CFB NAMAO) HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 12 | Gusts: 17 (Δ5) | |
| Temperature: 14.00°C | Visibility: 15.00 | ||
| CYED 102200Z 31012G17KT 270V350 15SM VCSH SCT060 BKN250 14/07 A2974 RMK CU3CI4 DENSITY ALT 3005FT LAST OBS/NXT 111400Z SLP075 | |||