Wind Gusts
Current Weather (METAR) - All Airports
| KMSO | Name: MISSOULA MONTANA AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 30 | Gusts: 49 (Δ19) | |
| Temperature: 12.80°C | Visibility: 10.00 | ||
| KMSO 130153Z 36030G49KT 10SM FEW060 SCT100 SCT120 13/06 A3010 RMK AO2 PK WND 36050/0137 RAE01 PRESRR SLP194 P0000 T01280061 $ | |||
| KEHA | Name: ELKHART MORTON COUNTY AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 22 | Gusts: 43 (Δ21) | |
| Temperature: 15.70°C | Visibility: 1.50 | ||
| KEHA 130215Z AUTO 26022G43KT 1 1/2SM +RA BR BKN016 BKN025 OVC040 16/14 A3006 RMK AO2 VIS 1V2 1/2 P0064 T01570139 | |||
| PALU | Name: CAPE LISBURNE LRRS AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 25 | Gusts: 40 (Δ15) | |
| Temperature: 7.90°C | Visibility: 4.00 | ||
| PALU 121755Z AUTO 18025G40KT 130V260 4SM -RASN BKN040 BKN120 08/06 A2995 RMK AO2 RAB1745E1751 SLP140 T00790057 10087 20073 51014; | |||
| CYBK | Name: BAKER LAKE AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 28 | Gusts: 39 (Δ11) | |
| Temperature: 5.00°C | Visibility: 20.00 | ||
| CYBK 130200Z 35028G39KT 20SM BKN011 05/02 A2982 RMK SC7 SLP100 | |||
| EGYP | Name: MOUNT PLEASANT AIRPORT / RAF MOUNT PLEASANT | Country: FK | |
| Flight Category: VFR | Wind Speed: 27 | Gusts: 39 (Δ12) | |
| Temperature: 2.00°C | Visibility: 6.21 | ||
| EGYP 130150Z 18027G39KT 9999 -SHRA FEW007 SCT025 BKN060 02/01 Q0991 | |||
Current Weather (METAR) - Large Airports
| KMSO | Name: MISSOULA MONTANA AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 30 | Gusts: 49 (Δ19) | |
| Temperature: 12.80°C | Visibility: 10.00 | ||
| KMSO 130153Z 36030G49KT 10SM FEW060 SCT100 SCT120 13/06 A3010 RMK AO2 PK WND 36050/0137 RAE01 PRESRR SLP194 P0000 T01280061 $ | |||
| PALU | Name: CAPE LISBURNE LRRS AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 25 | Gusts: 40 (Δ15) | |
| Temperature: 7.90°C | Visibility: 4.00 | ||
| PALU 121755Z AUTO 18025G40KT 130V260 4SM -RASN BKN040 BKN120 08/06 A2995 RMK AO2 RAB1745E1751 SLP140 T00790057 10087 20073 51014; | |||
| CYBK | Name: BAKER LAKE AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 28 | Gusts: 39 (Δ11) | |
| Temperature: 5.00°C | Visibility: 20.00 | ||
| CYBK 130200Z 35028G39KT 20SM BKN011 05/02 A2982 RMK SC7 SLP100 | |||
| EGYP | Name: MOUNT PLEASANT AIRPORT / RAF MOUNT PLEASANT | Country: FK | |
| Flight Category: VFR | Wind Speed: 27 | Gusts: 39 (Δ12) | |
| Temperature: 2.00°C | Visibility: 6.21 | ||
| EGYP 130150Z 18027G39KT 9999 -SHRA FEW007 SCT025 BKN060 02/01 Q0991 | |||
| CYPX | Name: PUVIRNITUQ AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 24 | Gusts: 37 (Δ13) | |
| Temperature: 11.00°C | Visibility: 9.00 | ||
| CYPX 130200Z AUTO 09024G37KT 9SM BKN091 OVC120 11/03 A2948 RMK SLP986 | |||
Current Weather (METAR) - Heliports
| KMWN | Name: MOUNT WASHINGTON OBSERVATORY | Country: US | |
| Flight Category: LIFR | Wind Speed: 23 | Gusts: 31 (Δ8) | |
| Temperature: 15.00°C | Visibility: 0.00 | ||
| KMWN 130154Z 30023G31KT 0SM FG VV000 15/15 RMK | |||
| CYWA | Name: PETAWAWA HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 17 | Gusts: 25 (Δ8) | |
| Temperature: 25.00°C | Visibility: 15.00 | ||
| CYWA 122034Z 26017G25KT 210V290 15SM FEW055 SCT240 25/14 A2963 RMK CU2CI1 DENSITY ALT 2284FT LAST OBS/NXT 151100Z SLP033 | |||
| CYED | Name: EDMONTON (CFB NAMAO) HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 14 | Gusts: 19 (Δ5) | |
| Temperature: 16.00°C | Visibility: 15.00 | ||
| CYED 122046Z 35014G19KT 15SM SCT046 BKN110 BKN250 16/06 A3012 RMK CU3AC2CI1 DENSITY ALT 2767FT LAST OBS /NEXT 151300 UTC SLP210 | |||
| CYCX | Name: CFB GAGETOWN HELIPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 10 | Gusts: 17 (Δ7) | |
| Temperature: 15.00°C | Visibility: 12.00 | ||
| CYCX 121700Z 04010G17KT 010V100 12SM OVC013 15/10 A2977 RMK SC8 DENSITY ALT 523FT SLP081 | |||
| CYAW | Name: CFB SHEARWATER HELIPORT | Country: CA | |
| Flight Category: LIFR | Wind Speed: 11 | Gusts: 16 (Δ5) | |
| Temperature: 13.00°C | Visibility: 1.00 | ||
| CYAW 121900Z 12011G16KT 1SM BR OVC003 13/12 A2978 RMK SF8 DENSITY ALT 326FT VIS VRB 3/4-1 1/4 SLP084 | |||