Wind Gusts
Current Weather (METAR) - All Airports
| OIZB | Name: ZABOL AIRPORT | Country: IR | |
| Flight Category: IFR | Wind Speed: 41 | Gusts: 56 (Δ15) | |
| Temperature: 37.00°C | Visibility: 2.80 | ||
| OIZB 280500Z 34041G56KT 4500 SA NSC 37/06 Q1000 | |||
| KLHX | Name: LA JUNTA MUNICIPAL AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 20 | Gusts: 49 (Δ29) | |
| Temperature: 23.30°C | Visibility: 10.00 | ||
| KLHX 280519Z AUTO 29020G49KT 10SM -TSRA BKN100 BKN120 23/19 A3007 RMK AO2 PK WND 28049/0511 WSHFT 0505 LTG DSNT SW-NW RAB16 TSB13 P0000 T02330194 | |||
| KOKK | Name: KOKOMO MUNICIPAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 34 | Gusts: 48 (Δ14) | |
| Temperature: 22.00°C | Visibility: 5.00 | ||
| KOKK 272035Z AUTO 34034G48KT 5SM +TSRA BR SQ FEW012 BKN023 OVC065 22/20 A2988 RMK AO2 LTG DSNT ALQDS P0011 $ | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 33.00°C | Visibility: 10.00 | ||
| UAIT 280500Z 09016G21MPS CAVOK 33/05 Q1008 NOSIG RMK QFE731/0975 | |||
| CYZP | Name: SANDSPIT AIRPORT | Country: CA | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 40 (Δ10) | |
| Temperature: 13.00°C | Visibility: 4.00 | ||
| CYZP 280500Z AUTO 09030G40KT 4SM -RA BR BKN008 OVC015 13/13 A2963 RMK SLP035 | |||
Current Weather (METAR) - Large Airports
| OIZB | Name: ZABOL AIRPORT | Country: IR | |
| Flight Category: IFR | Wind Speed: 41 | Gusts: 56 (Δ15) | |
| Temperature: 37.00°C | Visibility: 2.80 | ||
| OIZB 280500Z 34041G56KT 4500 SA NSC 37/06 Q1000 | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 33.00°C | Visibility: 10.00 | ||
| UAIT 280500Z 09016G21MPS CAVOK 33/05 Q1008 NOSIG RMK QFE731/0975 | |||
| CYZP | Name: SANDSPIT AIRPORT | Country: CA | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 40 (Δ10) | |
| Temperature: 13.00°C | Visibility: 4.00 | ||
| CYZP 280500Z AUTO 09030G40KT 4SM -RA BR BKN008 OVC015 13/13 A2963 RMK SLP035 | |||
| KMCK | Name: MCCOOK BEN NELSON REGIONAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 39 (Δ9) | |
| Temperature: 23.30°C | Visibility: 10.00 | ||
| KMCK 280511Z AUTO 36030G39KT 10SM TS BKN023 OVC033 23/20 A2998 RMK AO2 PK WND 01039/0511 LTG DSNT NW-NE TSB05 T02330200 | |||
| KDUJ | Name: DUBOIS REGIONAL AIRPORT | Country: US | |
| Flight Category: IFR | Wind Speed: 16 | Gusts: 36 (Δ20) | |
| Temperature: 18.90°C | Visibility: 1.50 | ||
| KDUJ 280513Z AUTO 25016G36KT 1 1/2SM +TSRA BR SCT013 BKN023 OVC075 19/17 A2981 RMK AO2 PK WND 23036/0510 LTG DSNT N RAB10 TSB0459 P0019 T01890167 | |||
Current Weather (METAR) - Heliports
| CYAW | Name: CFB SHEARWATER HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 9 | Gusts: 16 (Δ7) | |
| Temperature: 19.00°C | Visibility: 15.00 | ||
| CYAW 272200Z CCA 11009G16KT 060V130 15SM FEW019 BKN050 BKN100 19/17 A2978 RMK SC2SC5AC1 DENSITY ALT 997FT VIS LWR S QUAD LAST OBS/NXT 281100Z SLP085 | |||
| RJTR | Name: CAMP ZAMA KASTNER ARMY HELIPORT | Country: JP | |
| Flight Category: MVFR | Wind Speed: 9 | Gusts: 15 (Δ6) | |
| Temperature: 27.00°C | Visibility: 10.00 | ||
| RJTR 280501Z AUTO 21009G15KT 10SM TS -RA BKN013 OVC019 27/24 A2989 RMK AO2 RAB01 TSB00 BKN V OVC SLP121 $ | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 9 | Gusts: 19 (Δ10) | |
| Temperature: 16.10°C | Visibility: 10.00 | ||
| PALH 280453Z 17009G19KT 10SM SCT065 BKN110 16/07 A2977 RMK AO2 PK WND 17026/0402 SLP082 T01610072 | |||