Wind Gusts
Current Weather (METAR) - All Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: VFR | Wind Speed: 43 | Gusts: 60 (Δ17) | |
| Temperature: 4.60°C | Visibility: 7.00 | ||
| PASY 261359Z 20043G60KT 7SM -RA SCT013 05/04 A2879 RMK AO2A PK WND 19062/35 PRESRR SLP753 SLP ESTMD T00460042 RVRNO PNO $ | |||
| CYKG | Name: KANGIQSUJUAQ (WAKEHAM BAY) AIRPORT | Country: CA | |
| Flight Category: LIFR | Wind Speed: 41 | Gusts: 49 (Δ8) | |
| Temperature: -2.00°C | Visibility: 0.50 | ||
| CYKG 261300Z 34041G49KT 1/2SM -SN BLSN OVC007 M02/M02 A2919 RMK BLSN3ST5 LAST OBS/NXT OBS 271200 UTC SLP899 | |||
| FMST | Name: TOLIARA AIRPORT | Country: MG | |
| Flight Category: VFR | Wind Speed: 24 | Gusts: 44 (Δ20) | |
| Temperature: 28.00°C | Visibility: 6.21 | ||
| FMST 261300Z 24024G44KT 9999 FEW023 28/22 Q1014 | |||
| EIKN | Name: IRELAND WEST AIRPORT KNOCK | Country: IE | |
| Flight Category: LIFR | Wind Speed: 26 | Gusts: 41 (Δ15) | |
| Temperature: 15.00°C | Visibility: 6.21 | ||
| EIKN 261400Z 19026G41KT 9999 SCT003 BKN004 OVC005 15/14 Q0986 NOSIG | |||
| NZWN | Name: WELLINGTON INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 41 (Δ11) | |
| Temperature: 16.00°C | Visibility: 1.24 | ||
| NZWN 261400Z AUTO 34030G41KT 2000 HZ BKN012/// 16/14 Q0999 | |||
Current Weather (METAR) - Large Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: VFR | Wind Speed: 43 | Gusts: 60 (Δ17) | |
| Temperature: 4.60°C | Visibility: 7.00 | ||
| PASY 261359Z 20043G60KT 7SM -RA SCT013 05/04 A2879 RMK AO2A PK WND 19062/35 PRESRR SLP753 SLP ESTMD T00460042 RVRNO PNO $ | |||
| FMST | Name: TOLIARA AIRPORT | Country: MG | |
| Flight Category: VFR | Wind Speed: 24 | Gusts: 44 (Δ20) | |
| Temperature: 28.00°C | Visibility: 6.21 | ||
| FMST 261300Z 24024G44KT 9999 FEW023 28/22 Q1014 | |||
| NZWN | Name: WELLINGTON INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 41 (Δ11) | |
| Temperature: 16.00°C | Visibility: 1.24 | ||
| NZWN 261400Z AUTO 34030G41KT 2000 HZ BKN012/// 16/14 Q0999 | |||
| EIKN | Name: IRELAND WEST AIRPORT KNOCK | Country: IE | |
| Flight Category: LIFR | Wind Speed: 26 | Gusts: 41 (Δ15) | |
| Temperature: 15.00°C | Visibility: 6.21 | ||
| EIKN 261400Z 19026G41KT 9999 SCT003 BKN004 OVC005 15/14 Q0986 NOSIG | |||
| EICK | Name: CORK INTERNATIONAL AIRPORT | Country: IE | |
| Flight Category: IFR | Wind Speed: 24 | Gusts: 38 (Δ14) | |
| Temperature: 15.00°C | Visibility: 1.62 | ||
| EICK 261400Z 20024G38KT 2600 -RADZ BR SCT004 BKN005 15/14 Q0994 TEMPO 6000 BKN004 | |||
Current Weather (METAR) - Heliports
| ENUG | Name: GOLIAT | Country: NO | |
| Flight Category: VFR | Wind Speed: 19 | Gusts: 29 (Δ10) | |
| Temperature: 9.00°C | Visibility: 0.00 | ||
| ENUG 261420Z AUTO 14019G29KT 9999NDV OVC071/// 09/06 Q0992 W///S4 | |||
| CYCX | Name: CFB GAGETOWN HELIPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 11 | Gusts: 16 (Δ5) | |
| Temperature: 9.00°C | Visibility: 15.00 | ||
| CYCX 261400Z 22011G16KT 190V250 15SM BKN120 BKN240 09/00 A3006 RMK AC7CI1 DENSITY ALT -573FT SLP179 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 11 | Gusts: 23 (Δ12) | |
| Temperature: 6.10°C | Visibility: 10.00 | ||
| PALH 261353Z 18011G23KT 10SM CLR 06/01 A3012 RMK AO2 SLP202 T00610006 | |||