High Winds
Current Weather (METAR) - All Airports
| CYPX | Name: PUVIRNITUQ AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 30 | Gusts: 44 (Δ14) | |
| Temperature: 13.00°C | Visibility: 9.00 | ||
| CYPX 130100Z AUTO 09030G44KT 9SM FEW130 BKN160 BKN180 BKN210 13/03 A2944 RMK SLP972 DENSITY ALT 400FT | |||
| CYBK | Name: BAKER LAKE AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 29 | Gusts: 41 (Δ12) | |
| Temperature: 5.00°C | Visibility: 20.00 | ||
| CYBK 130100Z 34029G41KT 20SM OVC011 05/02 A2980 RMK SC8 SLP094 | |||
| OIMN | Name: BOJNORD AIRPORT | Country: IR | |
| Flight Category: MVFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 20.00°C | Visibility: 4.35 | ||
| OIMN 130100Z 30029KT 7000 FEW015 FEW030CB SCT100 20/14 Q1013 | |||
| CYMU | Name: UMIUJAQ AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 28 | Gusts: 36 (Δ8) | |
| Temperature: 28.00°C | Visibility: 15.00 | ||
| CYMU 122100Z 10028G36KT 15SM OVC100 28/13 A2921 RMK AC8 LST STFD OBS/NXT 131200Z SLP896 DENSITY ALT 2600FT | |||
| KMSO | Name: MISSOULA MONTANA AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 28 | Gusts: 49 (Δ21) | |
| Temperature: 15.00°C | Visibility: 9.00 | ||
| KMSO 130053Z 01028G49KT 9SM -RA BKN110 15/05 A3001 RMK AO2 PK WND 01049/0048 WSHFT 0026 RAB46 SLP164 P0000 T01500050 $ | |||
Current Weather (METAR) - Large Airports
| CYPX | Name: PUVIRNITUQ AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 30 | Gusts: 44 (Δ14) | |
| Temperature: 13.00°C | Visibility: 9.00 | ||
| CYPX 130100Z AUTO 09030G44KT 9SM FEW130 BKN160 BKN180 BKN210 13/03 A2944 RMK SLP972 DENSITY ALT 400FT | |||
| OIMN | Name: BOJNORD AIRPORT | Country: IR | |
| Flight Category: MVFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 20.00°C | Visibility: 4.35 | ||
| OIMN 130100Z 30029KT 7000 FEW015 FEW030CB SCT100 20/14 Q1013 | |||
| CYBK | Name: BAKER LAKE AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 29 | Gusts: 41 (Δ12) | |
| Temperature: 5.00°C | Visibility: 20.00 | ||
| CYBK 130100Z 34029G41KT 20SM OVC011 05/02 A2980 RMK SC8 SLP094 | |||
| KMSO | Name: MISSOULA MONTANA AIRPORT | Country: US | |
| Flight Category: VFR | Wind Speed: 28 | Gusts: 49 (Δ21) | |
| Temperature: 15.00°C | Visibility: 9.00 | ||
| KMSO 130053Z 01028G49KT 9SM -RA BKN110 15/05 A3001 RMK AO2 PK WND 01049/0048 WSHFT 0026 RAB46 SLP164 P0000 T01500050 $ | |||
| KMSP | Name: MINNEAPOLIS–SAINT PAUL INTERNATIONAL AIRPORT / WOLD–CHAMBERLAIN FIELD | Country: US | |
| Flight Category: MVFR | Wind Speed: 28 | Gusts: 39 (Δ11) | |
| Temperature: 21.10°C | Visibility: 5.00 | ||
| KMSP 130112Z 29028G39KT 5SM RA BKN070 OVC095 21/14 A2985 RMK AO2 PK WND 30039/0111 PRESRR P0000 T02110139 | |||
Current Weather (METAR) - Heliports
| ENLE | Name: EKOFISK OIL PLTF HELIPAD | Country: NO | |
| Flight Category: MVFR | Wind Speed: 33 | Gusts: 0 | |
| Temperature: 13.00°C | Visibility: 6.21 | ||
| ENLE 130050Z 26033KT 9999 BKN020 13/09 Q1008 W13/S4 | |||
| SBLB | Name: PETROBRAS P-25 PLATFORM HELIDECK | Country: BR | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 26.00°C | Visibility: 6.21 | ||
| SBLB 130100Z AUTO 01029KT 9999 FEW018 26/22 Q1015 W///S4 | |||
| ENWV | Name: VALHALL PH HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 13.00°C | Visibility: 0.00 | ||
| ENWV 130050Z AUTO 26029KT 9999NDV SCT021/// BKN050/// 13/10 Q1008 W///S4 | |||
| EHJA | Name: J6-A HELIPORT | Country: NL | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 15.00°C | Visibility: 6.21 | ||
| EHJA 130055Z AUTO 25029KT 9999 NSC 15/10 Q1015 W///H14 | |||
| KMWN | Name: MOUNT WASHINGTON OBSERVATORY | Country: US | |
| Flight Category: LIFR | Wind Speed: 25 | Gusts: 34 (Δ9) | |
| Temperature: 15.00°C | Visibility: 0.00 | ||
| KMWN 130052Z 26025G34KT 0SM FG VV000 15/15 RMK SHRAB00E30 TSB04E38 | |||
Current Weather (METAR) - Seaports
| PAMM | Name: METLAKATLA SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 12 | Gusts: 0 | |
| Temperature: 16.70°C | Visibility: 10.00 | ||
| PAMM 130056Z AUTO 24012KT 10SM CLR 17/11 A3030 RMK AO2 SLP250 T01670106 $ | |||
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 6 | Gusts: 0 | |
| Temperature: 18.30°C | Visibility: 10.00 | ||
| PALH 130053Z AUTO 32006KT 10SM CLR 18/08 A3018 RMK AO2 SLP221 T01830083 TSNO | |||
| PAHY | Name: HYDABURG SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 4 | Gusts: 0 | |
| Temperature: 16.10°C | Visibility: 10.00 | ||
| PAHY 130056Z AUTO 25004KT 10SM CLR 16/09 A3030 RMK AO2 SLP256 T01610089 $ | |||
| PAGN | Name: ANGOON SEAPLANE BASE | Country: US | |
| Flight Category: MVFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 15.00°C | Visibility: 5.00 | ||
| PAGN 130056Z AUTO 00000KT 5SM HZ CLR 15/09 A3029 RMK AO2 SLP247 T01500089 $ | |||