High Winds
Current Weather (METAR) - All Airports
| SYLT | Name: LETHEM AIRPORT | Country: GY | |
| Flight Category: MVFR | Wind Speed: 84 | Gusts: 0 | |
| Temperature: 30.00°C | Visibility: 6.21 | ||
| SYLT 272100Z 09084KT 9999 FEW017 BKN018 30/23 Q1006 NOSIG | |||
| OIZB | Name: ZABOL AIRPORT | Country: IR | |
| Flight Category: IFR | Wind Speed: 41 | Gusts: 56 (Δ15) | |
| Temperature: 37.00°C | Visibility: 2.80 | ||
| OIZB 280500Z 34041G56KT 4500 SA NSC 37/06 Q1000 | |||
| KOKK | Name: KOKOMO MUNICIPAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 34 | Gusts: 48 (Δ14) | |
| Temperature: 22.00°C | Visibility: 5.00 | ||
| KOKK 272035Z AUTO 34034G48KT 5SM +TSRA BR SQ FEW012 BKN023 OVC065 22/20 A2988 RMK AO2 LTG DSNT ALQDS P0011 $ | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 33.00°C | Visibility: 10.00 | ||
| UAIT 280500Z 09016G21MPS CAVOK 33/05 Q1008 NOSIG RMK QFE731/0975 | |||
| CYZP | Name: SANDSPIT AIRPORT | Country: CA | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 40 (Δ10) | |
| Temperature: 13.00°C | Visibility: 4.00 | ||
| CYZP 280500Z AUTO 09030G40KT 4SM -RA BR BKN008 OVC015 13/13 A2963 RMK SLP035 | |||
Current Weather (METAR) - Large Airports
| SYLT | Name: LETHEM AIRPORT | Country: GY | |
| Flight Category: MVFR | Wind Speed: 84 | Gusts: 0 | |
| Temperature: 30.00°C | Visibility: 6.21 | ||
| SYLT 272100Z 09084KT 9999 FEW017 BKN018 30/23 Q1006 NOSIG | |||
| OIZB | Name: ZABOL AIRPORT | Country: IR | |
| Flight Category: IFR | Wind Speed: 41 | Gusts: 56 (Δ15) | |
| Temperature: 37.00°C | Visibility: 2.80 | ||
| OIZB 280500Z 34041G56KT 4500 SA NSC 37/06 Q1000 | |||
| UAIT | Name: HAZRAT SULTAN INTERNATIONAL AIRPORT | Country: KZ | |
| Flight Category: VFR | Wind Speed: 31 | Gusts: 41 (Δ10) | |
| Temperature: 33.00°C | Visibility: 10.00 | ||
| UAIT 280500Z 09016G21MPS CAVOK 33/05 Q1008 NOSIG RMK QFE731/0975 | |||
| KMCK | Name: MCCOOK BEN NELSON REGIONAL AIRPORT | Country: US | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 39 (Δ9) | |
| Temperature: 23.30°C | Visibility: 10.00 | ||
| KMCK 280511Z AUTO 36030G39KT 10SM TS BKN023 OVC033 23/20 A2998 RMK AO2 PK WND 01039/0511 LTG DSNT NW-NE TSB05 T02330200 | |||
| CYZP | Name: SANDSPIT AIRPORT | Country: CA | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 40 (Δ10) | |
| Temperature: 13.00°C | Visibility: 4.00 | ||
| CYZP 280500Z AUTO 09030G40KT 4SM -RA BR BKN008 OVC015 13/13 A2963 RMK SLP035 | |||
Current Weather (METAR) - Heliports
| ENDR | Name: DRAUGEN PLATFORM HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 25 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 0.00 | ||
| ENDR 280450Z AUTO 26025KT 9999NDV SCT010/// OVC037/// 12/12 Q0999 W///S5 | |||
| ENWV | Name: VALHALL PH HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 16.00°C | Visibility: 0.00 | ||
| ENWV 280450Z AUTO 24018KT 9999NDV FEW033/// SCT096/// BKN110/// 16/16 Q1014 W///S4 | |||
| ENFB | Name: STATFJORD B | Country: NO | |
| Flight Category: VFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 11.00°C | Visibility: 0.00 | ||
| ENFB 280450Z AUTO 28018KT 4800 -SHRA /// 11/10 Q1009 W///S5 | |||
| ENHE | Name: HEIDRUN A HELIPAD | Country: NO | |
| Flight Category: VFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 6.21 | ||
| ENHE 280450Z 26018KT 9999 FEW008 BKN038 12/11 Q0997 W10/S4 | |||
| EHAK | Name: A12-CPP PLATFORM HELIPAD | Country: NL | |
| Flight Category: VFR | Wind Speed: 18 | Gusts: 0 | |
| Temperature: 17.00°C | Visibility: 6.21 | ||
| EHAK 280455Z AUTO 23018KT 9999 FEW048/// 17/16 Q1016 W///H16 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 9 | Gusts: 19 (Δ10) | |
| Temperature: 16.10°C | Visibility: 10.00 | ||
| PALH 280453Z 17009G19KT 10SM SCT065 BKN110 16/07 A2977 RMK AO2 PK WND 17026/0402 SLP082 T01610072 | |||
| PAMM | Name: METLAKATLA SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 3 | Gusts: 0 | |
| Temperature: 12.80°C | Visibility: 10.00 | ||
| PAMM 280456Z AUTO 01003KT 10SM -RA FEW013 OVC075 13/12 A2981 RMK AO2 RAB01 SLP086 P0001 T01280117 $ | |||
| PAGN | Name: ANGOON SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 12.80°C | Visibility: 10.00 | ||
| PAGN 280456Z AUTO 00000KT 10SM CLR 13/12 A2986 RMK AO2 SLP099 T01280122 $ | |||
| PAHY | Name: HYDABURG SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 12.80°C | Visibility: 10.00 | ||
| PAHY 280456Z AUTO 00000KT 10SM OVC037 13/12 A2979 RMK AO2 RAB05E40 SLP085 P0001 T01280117 $ | |||
| PAEL | Name: ELFIN COVE SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 15.00°C | Visibility: 20.00 | ||
| PAEL 280249Z 00000KT 20SM SCT060 BKN220 15/08 A2987 RMK NOSPECI LAST | |||