High Winds
Current Weather (METAR) - All Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: VFR | Wind Speed: 43 | Gusts: 60 (Δ17) | |
| Temperature: 4.60°C | Visibility: 7.00 | ||
| PASY 261359Z 20043G60KT 7SM -RA SCT013 05/04 A2879 RMK AO2A PK WND 19062/35 PRESRR SLP753 SLP ESTMD T00460042 RVRNO PNO $ | |||
| CYKG | Name: KANGIQSUJUAQ (WAKEHAM BAY) AIRPORT | Country: CA | |
| Flight Category: LIFR | Wind Speed: 41 | Gusts: 49 (Δ8) | |
| Temperature: -2.00°C | Visibility: 0.50 | ||
| CYKG 261300Z 34041G49KT 1/2SM -SN BLSN OVC007 M02/M02 A2919 RMK BLSN3ST5 LAST OBS/NXT OBS 271200 UTC SLP899 | |||
| CYDP | Name: NAIN AIRPORT | Country: CA | |
| Flight Category: VFR | Wind Speed: 32 | Gusts: 39 (Δ7) | |
| Temperature: 4.00°C | Visibility: 15.00 | ||
| CYDP 261400Z 28032G39KT 15SM BKN047 OVC085 04/M05 A2929 RMK SC7AC1 SLP920 | |||
| NZWN | Name: WELLINGTON INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 41 (Δ11) | |
| Temperature: 16.00°C | Visibility: 1.24 | ||
| NZWN 261400Z AUTO 34030G41KT 2000 HZ BKN012/// 16/14 Q0999 | |||
| CYMU | Name: UMIUJAQ AIRPORT | Country: CA | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 41 (Δ11) | |
| Temperature: 0.00°C | Visibility: 7.00 | ||
| CYMU 261400Z 31030G41KT 7SM OVC030 00/M05 A2987 RMK SC8 SLP123 | |||
Current Weather (METAR) - Large Airports
| PASY | Name: EARECKSON AIR STATION | Country: US | |
| Flight Category: VFR | Wind Speed: 43 | Gusts: 60 (Δ17) | |
| Temperature: 4.60°C | Visibility: 7.00 | ||
| PASY 261359Z 20043G60KT 7SM -RA SCT013 05/04 A2879 RMK AO2A PK WND 19062/35 PRESRR SLP753 SLP ESTMD T00460042 RVRNO PNO $ | |||
| NZWN | Name: WELLINGTON INTERNATIONAL AIRPORT | Country: NZ | |
| Flight Category: IFR | Wind Speed: 30 | Gusts: 41 (Δ11) | |
| Temperature: 16.00°C | Visibility: 1.24 | ||
| NZWN 261400Z AUTO 34030G41KT 2000 HZ BKN012/// 16/14 Q0999 | |||
| EGPU | Name: TIREE AIRPORT | Country: GB | |
| Flight Category: LIFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 12.00°C | Visibility: 3.11 | ||
| EGPU 261420Z 14029KT 5000 RA BKN004 12/12 Q0984 | |||
| EGOV | Name: ANGLESEY AIRPORT | Country: GB | |
| Flight Category: IFR | Wind Speed: 28 | Gusts: 0 | |
| Temperature: 16.00°C | Visibility: 3.73 | ||
| EGOV 261350Z AUTO 21028KT 6000 // OVC006/// 16/15 Q0996 | |||
| GVSV | Name: CESARIA EVORA INTERNATIONAL AIRPORT | Country: CV | |
| Flight Category: VFR | Wind Speed: 28 | Gusts: 0 | |
| Temperature: 30.00°C | Visibility: 5.59 | ||
| GVSV 261400Z 05028KT 9000 FEW018 BKN200 30/23 Q1013 NOSIG | |||
Current Weather (METAR) - Heliports
| KMWN | Name: MOUNT WASHINGTON OBSERVATORY | Country: US | |
| Flight Category: VFR | Wind Speed: 40 | Gusts: 0 | |
| Temperature: 3.00°C | Visibility: 90.00 | ||
| KMWN 261352Z 29040KT 90SM FEW060 SCT080 SCT120 SCT180 03/M07 RMK ACSL DSNT NW-NE | |||
| EHPG | Name: P11-B (DE RUYTER) HELIPORT | Country: NL | |
| Flight Category: MVFR | Wind Speed: 30 | Gusts: 0 | |
| Temperature: 13.00°C | Visibility: 6.21 | ||
| EHPG 261355Z AUTO 21030KT 130V270 9999 SCT015 BKN021 BKN026 13/09 Q1010 | |||
| EHKV | Name: K14-FA-1C HELIPORT | Country: NL | |
| Flight Category: VFR | Wind Speed: 29 | Gusts: 0 | |
| Temperature: 14.00°C | Visibility: 0.00 | ||
| EHKV 261355Z AUTO 20029KT //// // FEW012 SCT019 BKN028 14/10 Q1008 RE// W///H/// | |||
| EHQW | Name: HOLLANDSE KUST WEST ALPHA HELIPORT | Country: NL | |
| Flight Category: MVFR | Wind Speed: 28 | Gusts: 0 | |
| Temperature: 13.00°C | Visibility: 6.21 | ||
| EHQW 261355Z AUTO 19028KT 9999 // SCT015/// BKN027/// OVC031/// 13/09 Q1010 RE// W16/H23 | |||
| EHSA | Name: EUROPLATFORM HELIPORT | Country: NL | |
| Flight Category: VFR | Wind Speed: 27 | Gusts: 0 | |
| Temperature: 13.00°C | Visibility: 6.21 | ||
| EHSA 261355Z AUTO 18027KT 9999 -DZ ///////// 13/09 Q1011 W16/H18 | |||
Current Weather (METAR) - Seaports
| PALH | Name: LAKE HOOD SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 11 | Gusts: 23 (Δ12) | |
| Temperature: 6.10°C | Visibility: 10.00 | ||
| PALH 261353Z 18011G23KT 10SM CLR 06/01 A3012 RMK AO2 SLP202 T00610006 | |||
| PAHY | Name: HYDABURG SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 5 | Gusts: 0 | |
| Temperature: 4.40°C | Visibility: 0.00 | ||
| PAHY 261356Z AUTO 26005KT BKN060 OVC080 04/02 A3015 RMK AO2 SLP208 T00440022 PWINO $ | |||
| PAGN | Name: ANGOON SEAPLANE BASE | Country: US | |
| Flight Category: IFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 3.30°C | Visibility: 10.00 | ||
| PAGN 261356Z AUTO 00000KT 10SM OVC006 03/03 A3019 RMK AO2 RAE13 CIG 004V008 SLP214 P0000 T00330033 $ | |||
| PAMM | Name: METLAKATLA SEAPLANE BASE | Country: US | |
| Flight Category: VFR | Wind Speed: 0 | Gusts: 0 | |
| Temperature: 5.00°C | Visibility: 10.00 | ||
| PAMM 261356Z AUTO 00000KT 10SM CLR 05/01 A3015 RMK AO2 SLP201 T00500011 $ | |||