Density Altitude Difference
Current Weather (METAR) - All Airports
| FLLS | Name: KENNETH KAUNDA INTERNATIONAL AIRPORT | Country: ZM | |
| Flight Category: VFR | Wind Speed: 5 | Gusts: 0 | |
| Airport Elevation: 3779ft Density Altitude: 7338.36ft Density Altitude Delta: 3559.36 |
|||
| Temperature: 37.00°C | Visibility: 5.59 | ||
| FLLS 261200Z 12005KT 9000 BKN070 FEW300 37/10 Q1013 | |||
| FYKM | Name: KATIMA MULILO AIRPORT | Country: NA | |
| Flight Category: VFR | Wind Speed: 6 | Gusts: 0 | |
| Airport Elevation: 3144ft Density Altitude: 6670.96ft Density Altitude Delta: 3526.96 |
|||
| Temperature: 38.00°C | Visibility: 6.21 | ||
| FYKM 261300Z 08006KT 9999 FEW025 38/07 Q1013 | |||
| FBMN | Name: MAUN INTERNATIONAL AIRPORT | Country: BW | |
| Flight Category: VFR | Wind Speed: 7 | Gusts: 0 | |
| Airport Elevation: 3093ft Density Altitude: 6607.72ft Density Altitude Delta: 3514.72 |
|||
| Temperature: 38.00°C | Visibility: 6.21 | ||
| FBMN 261400Z 32007KT 260V030 9999 SCT030 38/11 Q1013 | |||
| FBSK | Name: SIR SERETSE KHAMA INTERNATIONAL AIRPORT | Country: BW | |
| Flight Category: VFR | Wind Speed: 9 | Gusts: 0 | |
| Airport Elevation: 3299ft Density Altitude: 6743.16ft Density Altitude Delta: 3444.16 |
|||
| Temperature: 37.00°C | Visibility: 6.21 | ||
| FBSK 261400Z 01009KT 320V050 9999 SCT030 37/06 Q1013 NOSIG | |||
| FTTC | Name: ABECHE AIRPORT | Country: TD | |
| Flight Category: VFR | Wind Speed: 6 | Gusts: 0 | |
| Airport Elevation: 1788ft Density Altitude: 5221.12ft Density Altitude Delta: 3433.12 |
|||
| Temperature: 39.00°C | Visibility: 10.00 | ||
| FTTC 261400Z 24006KT CAVOK 39/04 Q1010 | |||